Length: | 66 ft |
---|---|
Builder: | Fountaine Pajot |
Year Built: | 2021 |
Max Guests: | 8 |
Cabins: | 4 |
# Crew: | 3 |
Max Speed: | 10 |
Cruising: | 8 |
Fuel Use: | 35 Litres/Hr |
Beam: | 32.3 ft |
Draft: | 5.6 ft |
Base Port: | St Vincent & the Grenadines |
Double Cabins: | 4 |
---|
Scuba: | Yacht offers Rendezvous Diving only |
---|---|
Compressor: | Not Onboard |
Dinghy: | Highfield |
---|---|
Dinghy HP: | 60 |
Adult Skis: | 1 |
Kids Skis: | Yes |
Knee Board: | 1 |
Snorkel Gear: | Yes |
WakeBoard: | 1 |
PaddleBoard: | 4 |
2 Man Kayak: | 2 |
Swim Platform: | inflatable platform 3mx3m |
Boarding Ladder: | 2 on the aft deck |
Sailing Dinghy: | Tiw |
Beach Games: | Yes |
Fishing Gear: | Yes |
Other Toys: | |
1 e-foil Awake Ravik 22 (not allowed for children) buoys 6 telescopic walking sticks Gym equipment: 1 Folding Lightweight exercise bike 1 Dynamic Pulley Strength Training System 5 yoga mats |
Internet: | Onboard WIFI |
---|---|
Jacuzzi: | Yes |
Board Games: | Yes |
Other: | |
Board games & poker Playstation 5 | |
Amenities | |
Voltages: | 220V |
AC: | Full |
AC Night: | Yes |
Hair Dryer: | Yes |
Special Diets: | Yes |
Kosher Diets: | Inq |
Nude Charters: | Inq |
Crew Smokes: | No |
Children?: | Yes |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
CAPTAIN : TBC
CHEF: Martin Goethals
Position details: Chef
Nationality: French
Languages: English, French
Description:
41 years old
Martin decided to venture into the yacht industry as a Chef this year and he is really thrilled about this new challenge. He has been working in the hospitality industry for more than 20 years now, starting his career as kitchen hand in the largest of Historical French Brasseries in Lyon: Brasserie Georges, then worked as Chef in several restaurants all around the world (Australia, London, Greece, France).
Martin is an open-minded and easy-going person, with a keen sense of responsibility. He listens carefully to his guests as his main duty is to make everyone happy, meeting any specific requests as they occur.
He wants them to be stunned and surprised, for instance to prepare some nice and fresh homemade citronade with some yummy pastry when they get back from hiking, or make sure they’ll get their preferred dessert for a birthday...
His favourite cuisine is Mediterranean which is a delightful fusion of flavours, colors and textures, but also Asian cuisine for its spontaneity, healthiness and exotic scents.
When Martin is on his time off, he loves listening music, going to cinema, running, swimming. But he also loves travels and gastronomy, which are the real driving forces of his life.gastronomic meals.
STEWARD/DECKHAND: Paulin Bennehard
Nationality: French
Languages: French, English, Spanish
Description:
22 years old
Paulin has always been passionate by the sea since his younger age. Pursuing his passion, he started in the military marine training in 2017 before getting the national certificate of security and lifeguarding level 1 in 2021 and level 2 in 2022. Paulin also worked as lifeguard: in other words, the clients will be safe and in the good hands with Paulin. He joined Adeona for the summer season 2023 and is coming back in 2024 for the Caribbean and Med seasons.
Paulin, in his spare time, likes to surf, sail, dive and also fly on planes and sky dive.
SEASON: | 2 Guests | 4 Guests | 6 Guests | 8 Guests |
---|---|---|---|---|
Winter 2024 to 2025 | $52,000 | $52,000 | $52,000 | $54,000 |
Summer 2024 | €39,500 | €39,500 | €39,500 | €39,500 |