Length: | 173 ft |
---|---|
Builder: | Feadship |
Year Built: | 1979 |
Refit: | 2020 |
Max Guests: | 12 |
Cabins: | 8 |
# Crew: | 14 |
Max Speed: | 16 |
Cruising: | 14 |
Fuel Use: | 350 Litres/Hr |
Beam: | 29' 2 ft |
Draft: | 10' 6 ft |
Base Port: | Palma - Unavailable |
The recently refitted MIRAGE superbly combines open and covered deck space with great internal volume. There are 8 cabins available including a Master and VIP on the main deck, 2 double cabins and 4 twin cabins on the lower deck. Her spacious living areas are designed with teak, subtle cream fabrics and contemporary furnishings. Her outstanding sun deck, with large dining area, huge sofas, and her vast main aft deck area, ensures outdoor living at its best. All staterooms have individual climate control and are ensuite. Each is equipped with Sonos sound system, LCD screen & DVD. Owner's Suite, Main deck, foward: KING size bed with ensuite bathroom with shower and bath and 52 inch SAT TV & DVD. VIP Suite, Main deck forward of Owner's Suite: KING size bed with ensuite bathroom (shower) and SAT TV & DVD. (2) Guest Staterooms, Lower deck: Queen size with ensuite bathroom (shower) and LCD screen & DVD. (4) Guest Staterooms, Lower deck: (4) TWIN with ensuite bathroom (shower) and LCD screen & DVD with Pullmans. SAT TV IN Master, VIP and Skylounge/Outdoor cinema. Choice of 610 daily newspapers from 76 countries in 36 languages. For static charters she can sleep up to 20 guests when safely moored to the quay. Content is not guaranteed, neither may it be used for contract purposes. www.yachtmirage.com | |
Kings: | 2 |
---|---|
Queens: | 2 |
Twin Cabins: | 4 |
Pullmans: | 4 |
Scuba: | Yacht offers Rendezvous Diving only |
---|---|
Compressor: | Not Onboard |
Dive Info: | |
Multiple sets of wetsuits & snorkel gear (6)Sets of scuba gear ( Rendezvous Diving Only) |
Dinghy: | 2x 6.6m BSC |
---|---|
Dinghy HP: | 150 Yamaha |
Adult Skis: | Yes |
Kids Skis: | Yes |
Jet Skis: | 2 |
Snorkel Gear: | Yes |
Tube: | Yes |
WakeBoard: | Yes |
PaddleBoard: | 3 |
1 Man Kayak: | 1 |
Swim Platform: | Yes |
Other Toys: | |
Tenders: (1) 2021 - 6.6m BSC with 150hp Yamaha (1) 2019 - 6.6m BSC with 150hp Yamaha Toys: (2) NEW 2023 Jetskis - Yamaha FX 3 seater HO Cruisers (2) F5S Seabobs (1) Lift E-Foil (2) Melges 14 Racing sailboats (3) Stand Up Paddleboards (1) Kayak Various wakeboards, wake skates and skis Various inflatable towable toys. Multiple sets of wetsuits & snorkel gear (6)Sets of scuba gear (Rendezvous Diving Only) Kitesurfing equipment (1) Foiling kit Dive platform off the boat deck for the more adventurous jumpers Gym Equipment: Treadmill Rowing machine Weight bench, weights and dumbbells Exercise mat Swiss ball Bowflex C7 Spin Bike |
Internet: | Onboard WIFI |
---|---|
Jacuzzi: | Yes |
VCR DVD: | Yes |
Sat TV: | Yes |
Salon Stereo: | Yes |
iPod: | Yes |
Other: | |
Entertainment: 2 Marine Starlink Antennas for streaming on multiple devices Airplay System throughout the interior and exterior of the yacht. Several guest iPad around the yacht. Sat TV in Master, VIP and Sky lounge/Outdoor cinema | |
Amenities | |
AC: | Full |
AC Night: | Yes |
Hair Dryer: | Yes |
Special Diets: | Inq |
Kosher Diets: | Inq |
Nude Charters: | Inq |
Crew Smokes: | Inq |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
1 | ||||||
2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S | M | T | W | T | F | S |
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
S | M | T | W | T | F | S |
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
S | M | T | W | T | F | S |
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
S | M | T | W | T | F | S |
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
S | M | T | W | T | F | S |
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
||||||
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
S | M | T | W | T | F | S |
|
|
|
|
|||
|
|
|
|
|
10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Please visit www.yachtmirage.com for full Crew Profile.