Length: | 78 ft |
---|---|
Builder: | Sunreef Yachts |
Year Built: | 2020 |
Refit: | 2023 |
Max Guests: | 8 |
Cabins: | 4 |
# Crew: | 4 |
Beam: | 37.7 ft |
Draft: | 6.9 ft |
2022 BEST YACHT IN SHOW OVER 61' BVI & USVI Style. Stunning. Seaduction. Simple elegance. SEACLUSION Sunreef 80 Sailing Catamaran. Up to 8 guests sailing the Caribbean, in 4 large guests cabins with two that can be converted to twin cabins as needed. |
One king master cabin plus 3 queen cabins (NOTE: two of the queen cabins can be split and made into 2 twin beds). Dimensions listed below. All have ensuite private baths with stall showers, fresh water flush electric heads and vanity with sinks. Large saloon (galley down model), oversized top desk for 360 degree view and large aft deck for alfresco dining. 2 wine coolers in salon. Widescreen 55" TV in salon. Sonor surround sound Hydraulic gangway for ease of boarding. Hydraulic platform for ease of swimming and tender boarding. Cockpit sunshade & front desk awnings . Underwater lights. Both Port & Starboard forward cabins can be configured as queens or singles (4 singles or 2 queen beds) Berth dimensions: MASTER/OWNERS KING Length - 6' 6 3/4" Width - 5' 11" Depth including topper - 10" VIP PORT - QUEEN Length - 6' 6 3/4" Width - 5' 3" Depth including topper - 10" FORWARD GUEST (PORT & STBD) Singles x 4 Length - 6' 6 3/4" Width - 2' 7 1/2" Depth - 10" Queen x 2 Length - 6' 6 3/4" Width - 5' 3" Depth - 10" All beds have memory foam toppers for added comfort throughout the night. | |
Kings: | 1 |
---|---|
Queens: | 3 |
Scuba: | Onboard |
---|---|
Compressor: | Onboard |
Dive Tanks: | 6 |
BCs: | 6 |
Regs: | 6 |
Divers: | 6 |
Dive Info: | |
Enquire. Diving Instructor would be required at an additional cost. |
Dinghy: | Williams 520 |
---|---|
Dinghy HP: | 230 |
Dinghy Pax: | 8 |
Adult Skis: | 4 |
Kids Skis: | 4 |
Knee Board: | 2 |
Snorkel Gear: | 12 |
Tube: | Yes |
WakeBoard: | 2 |
PaddleBoard: | 2 |
2 Man Kayak: | 1 |
Float Mats: | Yes |
Swim Platform: | Yes |
Boarding Ladder: | Yes |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | Very good gear on board! |
Sail Instruct.: | Yes |
Other Toys: | |
2 Wakeboards (1 adult / 1 child) 2 ski's (1 adult / 1 child) 2 water tubes (doughnuts) 1 x 4 man tube / 1 x 3 man tube 1 inflatable sailing boat 1 inflatable trampoline 2 kayaks 2 SUP boards snorkel gear (various adult and child sizes) 4 sea scooters water football Beach Picnic Set up E Lift Foil |
Internet: | Onboard WIFI |
---|---|
BBQ: | Yes |
VCR DVD: | Yes |
Sat TV: | Yes |
Salon Stereo: | Yes |
Board Games: | Yes |
iPod: | Yes |
Other: | |
2 deck showers | |
Amenities | |
Voltages: | 120v and 230v |
AC: | Full |
AC Night: | Yes |
AC Surcharge: | N/A |
Hair Dryer: | Yes |
Special Diets: | Yes |
Kosher Diets: | Yes |
Nude Charters: | No |
Guest Smoke: | Stern only |
Crew Smokes: | Inq |
Guest Pet: | No |
Children?: | Yes |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 |
|
|
|
|
14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
|
|
|
|
|
28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S | M | T | W | T | F | S |
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
S | M | T | W | T | F | S |
1 | ||||||
2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
S | M | T | W | T | F | S |
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
|
|
|
|
|
|
|
24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
1 |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
S | M | T | W | T | F | S |
|
|
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
S | M | T | W | T | F | S |
|
|
|
|
|
6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Adam was working for Sunreef catamarans for 9 years as a naval architect and commissioning captain. To say he knows this boat inside out is no exaggeration. He has enviable knowledge of all the systems; you are most certainly in safe hands with Adam. Adam was employed by owners to do the training n used with them and new crews, helping them get to grips with their new vessels. Adam decided earlier in 2024 that he wanted to come back to chartering and enjoying the excitement of new clients onboard for their holidays.
Adam is supported on board by first mate Lukas who understands the importance of maintenance on board to ensure smooth running of the vessel.
Lukas previously worked on a Sunreef 70 and has sailed up and down the Caribbean islands, he is very happy to be back there this year. He is happy, friendly crew member who is considerate and caring.
Chef TBC
Stew TBC