Length: | 50 ft |
---|---|
Builder: | Lagoon |
Year Built: | 2022 |
Max Guests: | 8 |
Cabins: | 4 |
# Crew: | 2 |
Max Speed: | 14 knots |
Cruising: | 8 knots |
Beam: | 27 ft |
Draft: | 5 ft |
Base Port: | BVI |
Ether is a 2022 Lagoon 50 Luxury Catamaran. No expense was spared outfitting this highly appointed yacht with premium high-end amenities and water toys. Ether’s award winning open concept design offers an abundance of space similar to that of super yachts including four individually climate controlled Queen cabins each with their own private showers and baths surrounded by beautiful stone, wood and leather finishes comfortably accommodating up to 8 guests. Ether’s Chef will prepare the most delicious meals for you and your guests while your Captain finds the perfect cove or private beach to explore on a paddle-board, snorkel, scuba, waterski or just lounge on one of Ether’s 3-stories enjoying the 360 panoramic views of paradise. We can’t wait to see you on board! |
Scuba: | Onboard |
---|---|
Compressor: | Not Onboard |
Dive Tanks: | 8 |
BCs: | 6 |
Regs: | 6 |
Divers: | 6 |
Dives: | 6 |
Dive Info: | |
3 dives included per certified diver | |
Dive Costs: | |
3 dives per week included for certified divers - charters 6 nights or more. Additional dives $50 per dive per person. Discover Scuba Dive (DSD) $175 Referral Course $400 |
Dinghy: | 12ft |
---|---|
Dinghy HP: | 30hp |
Dinghy Pax: | 6 |
Snorkel Gear: | Yes |
Tube: | Yes |
WakeBoard: | 1 |
PaddleBoard: | 2 |
2 Man Kayak: | 1 |
Float Mats: | Yes |
Swim Platform: | Yes |
Boarding Ladder: | Yes |
Beach Games: | Yes |
Fishing Gear: | Yes |
UnderWater Cam: | Yes |
UnderWater Video: | Yes |
Sail Instruct.: | Yes |
Internet: | Onboard WIFI |
---|---|
BBQ: | Yes |
VCR DVD: | Yes |
Salon Stereo: | Yes |
Num DVD: | Yes |
Num CDs: | Streaming |
CamCorder: | Yes |
Board Games: | Yes |
Num Books: | Yes |
iPod: | Yes |
Other: | |
Stream2Sea Products Including- Shampoo Body Wash Leave-In Conditioner Body Lotion Reef Safe 30SPF Sunscreen | |
Amenities | |
AC: | Full |
AC Night: | Yes |
Hair Dryer: | Yes |
Special Diets: | Yes |
Kosher Diets: | No |
Nude Charters: | Inq |
Guest Smoke: | Tramsom Please |
Crew Smokes: | No |
Guest Pet: | No |
Children?: | Yes |
S | M | T | W | T | F | S |
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
24 |
|
|
|
|
|
|
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
S | M | T | W | T | F | S |
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S | M | T | W | T | F | S |
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S | M | T | W | T | F | S |
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
S | M | T | W | T | F | S |
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
S | M | T | W | T | F | S |
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
S | M | T | W | T | F | S |
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
S | M | T | W | T | F | S |
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
S | M | T | W | T | F | S |
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MEET YOUR CREW:
Captain: Stewart Bottomley
Chef: Reeve Forget
SEASON: | 2 Guests | 4 Guests | 6 Guests | 8 Guests |
---|---|---|---|---|
Winter 2024 to 2025 | $25,000 | $26,000 | $27,000 | $28,000 |
Summer 2025 | $25,000 | $26,000 | $27,000 | $28,000 |
Winter 2025 to 2026 | $25,000 | $26,000 | $27,000 | $28,000 |