Length: | 55 ft |
---|---|
Builder: | Bali Catamarans |
Year Built: | 2023 |
Max Guests: | 11 |
Cabins: | 5 |
Beam: | 28.7 ft |
Draft: | 4.8 ft |
Base Port: | Tortola, Marigot, Gustavia |
Scuba: | Yacht offers Rendezvous Diving only |
---|---|
Compressor: | Not Onboard |
Dinghy: | Zar Mini Lux 4m |
---|---|
Dinghy HP: | Suzuki 60HP |
Adult Skis: | Yes |
Snorkel Gear: | Yes |
WakeBoard: | Yes |
PaddleBoard: | 3 |
Other Toys: | |
2 Sea Bobs Anti-jellyfish pool |
Internet: | Onboard WIFI |
---|---|
BBQ: | Yes |
VCR DVD: | Yes |
Salon Stereo: | Yes |
Other: | |
Watermaker 240L/h Hardtop in Flybridge Solar Paneles Dishwasher for 9 Sets 12 bottles wine cooler Convertible Salon table Bar integrated in Salon table Natural Teak LED Sub Marine Lights Hydraulic platform Club corner (two armchairs and a mini-bar) | |
Amenities | |
Voltages: | 220V |
AC: | Full |
Hair Dryer: | Yes |
Guest Pet: | No |
Children?: | Yes |
S | M | T | W | T | F | S |
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S | M | T | W | T | F | S |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
S | M | T | W | T | F | S |
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S | M | T | W | T | F | S |
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S | M | T | W | T | F | S |
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
S | M | T | W | T | F | S |
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
S | M | T | W | T | F | S |
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S | M | T | W | T | F | S |
|
|
|
|
|
|
7 |
8 | 9 | 10 | 11 | 12 | 13 |
|
|
|
|
|
|
|
21 |
22 | 23 | 24 | 25 | 26 | 27 |
|
|
|
|||||
S | M | T | W | T | F | S |
|
|
|
|
5 | ||
6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
|
|
|
19 |
20 | 21 | 22 | 23 | 24 | 25 |
|
|
|
|
|
|
||
S | M | T | W | T | F | S |
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
S | M | T | W | T | F | S |
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SEASON: | 2 Guests | 4 Guests | 6 Guests | 8 Guests | 10 Guests |
---|---|---|---|---|---|
Winter 2024 to 2025 | $29,000 | $30,000 | $32,000 | $33,000 | $34,000 |